All work types
Plumbing, heating, gas, electrics, controls, building
| Hour | Price £ inc VAT |
|---|---|
| 1 | 162 |
| 2 | 108 |
| 3 | 108 |
| 4 | 108 |
| Full day (8) | 528 |
Anything over 4 hours will be charged at a full day.
Charges in 30 minute increments. Minimum material charge £46.00 inc VAT.
We will always try to diagnose the and plan the rectification in the 1st hour and fix a cost, on the rare occasions this isn’t possible we will revert to costs above.
Routine maintenance
| Standard appliance servicing | Recommended frequency* | Price inc VAT |
|---|---|---|
| Gas boiler service and safety inspection | Annually | £174.00 |
| Gas fire service and safety inspection | Annually | £174.00 |
| Gas hob service and safety inspection | Annually | £78.00 |
| Unvented cylinder service | Annually | £108.00 |
Landlords: are legally responsible for the safety of their tenants. Landlords must ensure maintenance and annual safety checks on gas appliances are carried out every 12 months (or less) by a Gas Safe registered engineer
Homeowners: do not have a statutory responsibility to have their appliance(s) checked/ serviced every year. However, all manufacturers recommend appliances are serviced annually, and some may limit their warranty cover if this is not done
| Supply and install standard service parts and consumables | Replacement frequency | Price inc VAT |
|---|---|---|
| Carbon monoxide alarm: Honeywell XC100D digital alarm (10yr battery) | Every 10 years | £66.00 |
| Condensate neutraliser: replacement neutralising crystals | Annually | £36.00 |
| Aquatiere: replacement high-flow activated carbon filter | Annually | £120.00 |
| Aquatiere: replacement Ceramet sp main media | Every 5 years | £468.00 |
| Pureau 3H+: replacement ion exchange Filter 3 | Every 3 months | £96.00 |
| Pureau 3H+: replacement Ecopure activated carbon Filter 1 | Annually | £132.00 |
| Pureau 3H+: replacement media Filter 2 | Every 3 years | £492.00 |
| Cylinder: replacement pressure relief valve | As required | £108.00 |
| Additional services | Price inc VAT |
|---|---|
| Labour charge to carry out repairs as needed to any appliance, calculated in 1/2-hour increments. Excludes any parts that may be required | £114.00 per hour |
